उत्पत्ति के प्लेस: | चीन |
ब्रांड नाम: | TOPONE |
प्रमाणन: | ISO/SGS/RosH |
मॉडल संख्या: | 30 |
न्यूनतम आदेश मात्रा: | 1000kg |
---|---|
मूल्य: | negotiable |
पैकेजिंग विवरण: | ग्राहक अनुरोध द्वारा कुंडल/स्पूल/फूस/ |
प्रसव के समय: | 10-20 दिन |
भुगतान शर्तें: | टी/टी, एल/सी |
आपूर्ति की क्षमता: | > प्रति माह 1000 टन |
प्रमाणन: | ISO,SGS,Rosh | आवेदन: | स्प्रिंग्स/स्क्रू/वायर फॉर्म/फिशिंग |
---|---|---|---|
व्यास: | 0.1-12 मिमी | सामग्री: | 667 |
सतह: | उज्ज्वल/साबुन लेपित | प्रोडक्ट का नाम: | 2.3 मिमी 667 साबुन-लेपित स्टेनलेस स्टील स्प्रिंग वायर |
प्रकार: | कठिन शीतल | पैकिंग: | स्पूल, कुंडल |
We’re a leading stainless steel wire manufacturer from China with over 30 years of expertise.
Key advantages:
1. Top-raw materials: Sourced exclusively from TSINGSHAN/YONGXING
2. Wire diameters: ø0.01mm–12mm;
3. Short lead time;
4. Free samples available;
Feature | Specification | Benefit |
---|---|---|
Diameter | 1.2mm ±0.015mm | Precision-calibrated for heavy-load springs & large-scale assemblies. |
Material | 302 Stainless Steel | Superior corrosion resistance (saltwater/chemical exposure). |
Tensile Strength | 1750-2000 MPa | Withstands extreme cyclic loading & high-impact environments. |
Surface Finish | Bright/Soap Coated | Reduces friction, extends spring lifespan. |
Certifications | ISO9001, RoHS Compliant | Guaranteed aerospace/industrial compliance. |
Spool | 50KG coils | Minimizes waste, optimizes production efficiency. |
Standard Diameter | 1.2mm |
Tolerance | ±0.015mm |
Spool Weight | 50KG |
Mill Origin | Tsingshan, Yongxing (China) |
Condition | Spring-tempered, annealed |
MOQ | 1000kg (Sample coils available) |
व्यक्ति से संपर्क करें: Freya
दूरभाष: +8618069137466