उत्पत्ति के प्लेस: | चीन |
ब्रांड नाम: | TOPONE |
प्रमाणन: | ISO/SGS/RosH |
मॉडल संख्या: | 30 |
न्यूनतम आदेश मात्रा: | 1000kg |
---|---|
मूल्य: | negotiable |
पैकेजिंग विवरण: | ग्राहक अनुरोध द्वारा कुंडल/स्पूल/फूस/ |
प्रसव के समय: | 10-20 दिन |
भुगतान शर्तें: | टी/टी, एल/सी |
आपूर्ति की क्षमता: | > प्रति माह 1000 टन |
प्रमाणन: | ISO,SGS,Rosh | आवेदन: | स्प्रिंग्स/स्क्रू/वायर फॉर्म/फिशिंग |
---|---|---|---|
व्यास: | 0.1-12 मिमी | सामग्री: | 669 |
सतह: | सामान्य उज्ज्वल | प्रोडक्ट का नाम: | 669 सामान्य एनीलिंग सॉफ्ट वायर |
प्रकार: | कठिन शीतल | पैकिंग: | स्पूल, कुंडल |
Why Choose Us?
30+ Years of Expertise: As a leading Chinese manufacturer with over three decades of experience, we possess deep metallurgical knowledge and manufacturing precision.
Fast Lead Times: Our optimized production and extensive inventory ensure we deliver your orders quickly and reliably, minimizing your downtime.
Try Before You Buy: We are confident in our quality. Free samples are available upon request so you can test and verify the product meets your exact requirements.
Typical Applications:
Wire meshes, weaving wires, cold heading parts, spring forming, architectural ornaments, crafts, fasteners, and general industrial uses where corrosion resistance and formability are key.
Contact us today for a quotation or to request your free sample!
Feature | Specification | Benefit |
---|---|---|
Diameter | 1.2mm ±0.015mm | Precision-calibrated for heavy-load springs & large-scale assemblies. |
Material | 669 Normal Annealing Soft Wire | Superior corrosion resistance (saltwater/chemical exposure). |
Tensile Strength | 1750-2000 MPa | Withstands extreme cyclic loading & high-impact environments. |
Surface Finish | Normal Bright | Reduces friction, extends spring lifespan. |
Certifications | ISO9001, RoHS Compliant | Guaranteed aerospace/industrial compliance. |
Spool | 50KG coils | Minimizes waste, optimizes production efficiency. |
व्यक्ति से संपर्क करें: Freya
दूरभाष: +8618069137466