Place of Origin: | China |
Brand Name: | TOPONE |
Certification: | ISO9001:2015 |
Model Number: | 0.15mm-12mm |
Minimum Order Quantity: | 1000KG |
---|---|
Price: | Negotiation |
Packaging Details: | Coil/Pallet/Spool/By customere request |
Delivery Time: | 1-15 days |
Payment Terms: | D/P, Western Union, L/C, T/T |
Supply Ability: | >10000KGS per week |
Material: | 316 | Diameter: | 0.15-12mm |
---|---|---|---|
Packing: | By Customer Request | Standard: | JIS G. EN. ASTM. DIN. GB Etc |
Surface: | Bright | Supply Ability: | >500 Tons Per Month |
Highlight: | 4mm Steel Nail Wire,3mm Steel Nail Wire,non magnetic 316 stainless tig rod |
4mm non-magnetic stainless steel nail wire in with suitable tensile strength
Over the years of experience in the industry, we have been able to provide the customers with an astounding assortment of Stainless Steel Nail Wire. These wires are designed with utmost perfection in compliance with the international quality standards to attain highest benchmarks of quality. Available in different specifications and sizes, these wires are available at industry leading prices.
Features:
Super-fine stranded wire
Flame tested
Maximum flexibility
Specifications:
Mechanical properties
| TENSILE STRENGTH(MPA) | ELONGATION(%) | ||
| | | FOR SOFT-ANNEALED WIRE ONLY | |
0.20~0.30 | 640~980 | _ | _ | ≥20 |
0.30~0.60 | 590~930 | _ | _ | ≥20 |
0.60~1.00 | 540~880 | 830~1180 | 1180~1520 | ≥25 |
1.00~3.00 | 490~830 | 780~1130 | 1130~1470 | ≥25 |
3.00~6.00 | 490~830 | 730~1080 | 1080~1420 | ≥30 |
6.00~14.00 | 490~790 | 730~1030 | _ | ≥30 |
Physical Properties
Diameter Tolerance & Oval Tolerance | Mechanical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Chemical Composition
AISI Grade | Chemical Composition(%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
304 | =<0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
304H | >0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
304L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 9.00~13.50 | 18.00~20.00 | - |
316 | =<0.045 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
316L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
430 | =<0.12 | =<0.75 | =<1.00 | =<0.040 | =<0.030 | =<0.60 | 16.00~18.00 | - |
430A | =<0.06 | =<0.50 | =<0.50 | =<0.030 | =<0.50 | =<0.25 | 14.00~17.00 | - |
How to Enquiry Topone Stainless Steel Forming Wire in Efficiency
In order to quote you asap with right material in good price,we need you quote us with 10 details below .If you only know parts of them or only the wire application, you can talk with us online for help:
|
Contact Person: Nelly Zhao
Tel: +8613606589282
Fax: 86-574-88328008